Compare commits
2 commits
61f7ab1040
...
56508afe4c
Author | SHA1 | Date | |
---|---|---|---|
56508afe4c | |||
ac3582ddeb |
1 changed files with 1 additions and 0 deletions
|
@ -15,6 +15,7 @@ process.
|
||||||
| Yes | Yes |
|
| Yes | Yes |
|
||||||
|
|
||||||
| Response Code | Description |
|
| Response Code | Description |
|
||||||
|
|---------------|-------------|
|
||||||
| 200 | The server statistics were successfully retrieved.|
|
| 200 | The server statistics were successfully retrieved.|
|
||||||
|
|
||||||
#### 200 Response Format
|
#### 200 Response Format
|
||||||
|
|
Loading…
Reference in a new issue