Fix table rendering in stats.md
This commit is contained in:
parent
b8c99a2b1f
commit
afde23df70
1 changed files with 2 additions and 0 deletions
|
@ -15,10 +15,12 @@ process.
|
||||||
| Yes | Yes |
|
| Yes | Yes |
|
||||||
|
|
||||||
| Response Code | Description |
|
| Response Code | Description |
|
||||||
|
|---------------|-------------|
|
||||||
| 200 | The server statistics were successfully retrieved.|
|
| 200 | The server statistics were successfully retrieved.|
|
||||||
|
|
||||||
#### 200 Response Format
|
#### 200 Response Format
|
||||||
|
|
||||||
| Field | Type | Description |
|
| Field | Type | Description |
|
||||||
|
|-------|------|-------------|
|
||||||
| `memory_allocated` | `Integer` | The total amount of memory allocated, measured in bytes.|
|
| `memory_allocated` | `Integer` | The total amount of memory allocated, measured in bytes.|
|
||||||
| `version` | `String` | The current version of Telodendria.|
|
| `version` | `String` | The current version of Telodendria.|
|
||||||
|
|
Loading…
Reference in a new issue